Sudah diketahui bersama biaya komunikasi antara sesama operator telepon jauh lebih murah dibanding dengan lintas operator, baik itu panggilan telepon atau SMS. Untuk itu kita perlu mengetahui nomor awalan / prefix untuk masing-masing operator.
Berikut adalah daftar prefix / awalan nomor telepon selular GSM dan CDMA operator di Indonesia.
| Prefix | Operator |
|---|---|
| 0811 | Telkomsel Kartu Halo |
| 0812 | Telkomsel Simpati - Kartu Halo |
| 0813 | Telkomsel Simpati - Kartu Halo |
| 0814 | Indosat broadband ( IM2 ) |
| 0815 | Indosat Mentari - Matrix |
| 0816 | Indosat Mentari - Matrix |
| 0817 | XL |
| 0818 | XL |
| 0819 | XL |
| 0828 | Sampoerna Telecom Ceria |
| 0831 | Lippo Telecom |
| 0838 | axis |
| 0852 | Telkomsel As |
| 0853 | Telkomsel As |
| 0855 | Indosat Matrix |
| 0856 | Indosat IM3 |
| 0857 | Indosat IM3 |
| 0858 | Indosat Mentari |
| 0859 | XL |
| 0878 | XL |
| 0881 | Smart Telecom |
| 0882 | Smart Telecom |
| 0888 | Mobile8 Fren |
| 0896 | 3 |
| 0897 | 3 |
| 0898 | 3 |
| 0899 | 3 http://komputertipstrik.blogspot.com |


